Principles of fluorescence spectroscopy
Language: English Publication details: New York Springer 2006Edition: 3rdDescription: xxvi, 954ISBN:- 0387312781
Item type | Current library | Home library | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Lending Books | Science Library Lending Section | Science Library Lending Section | Lending Collection | 543.42 L14 (Browse shelf(Opens below)) | Available | 583427 | ||
Lending Books | Science Library Lending Section | Science Library Lending Section | Lending Collection | 543.42 L14 (Browse shelf(Opens below)) | Available | 583428 | ||
Lending Books | Science Library Lending Section | Science Library Lending Section | Lending Collection | 543.42 L14 (Browse shelf(Opens below)) | Available | 583429 | ||
Electronic Media Lending | Science Library Library Studio | Science Library Library Studio | CDC | 543.42 L14 (Browse shelf(Opens below)) | Available | 539687CD | ||
Permanent Reference Books | Science Library Reference Section | Science Library Reference Section | Permanent Reference Collection | 543.42 L14 (Browse shelf(Opens below)) | Not for loan | 539687 |
Total holds: 0
Browsing Science Library shelves, Shelving location: Lending Section, Collection: Lending Collection Close shelf browser (Hides shelf browser)
543.42 I57 Introduction to spectroscopy | 543.42 I57 Introduction to spectroscopy | 543.42 J11 NMR data interpretation explained understanding 1d and 2d nmr spedtra of organic compounds and natural products | 543.42 L14 Principles of fluorescence spectroscopy | 543.42 L14 Principles of fluorescence spectroscopy | 543.42 L14 Principles of fluorescence spectroscopy | 543.42 L28 Inorganic electronic spectroscopy |
Index included.
There are no comments on this title.